![]() | ||||
| Rentals | ML #: 929466 | Status: A | LP: $1,300* | |
| Sale ML #: | LP For Sale: $ | |||
| County: GALVESTON | Also For Sale: No | SP/SF: $0.00 | LP/SF: $ 0.61 | |
| Tax Acc #: 4364-00-01-0023-000 | KM: 660B | |||
| Class: SGL | Area: 33 - Galveston County | Location: 48 - Kemah | ||
| Addr: 1710 OAK VALLEY DR | Apart#: | City: KEMAH | Zip: 77565-8108 | |
| Sub: KEMAH OAKS SUB (92) | Sec #: | |||
| Listing Firm: Keller Williams Realty | ||||
| Mkt Area: League City/Kemah | Legal: ABST 18 PAGE 15 & 16 LOT 23 BLK 1 KEMAH O | |||
| Building Name: | Floor Location: | |||
| SqFt: 2148 | Lot Size: 5850/Appraisal District | |||
| Year Built: 1994/Appraisal District | ||||
| SchDist: 9 - Clear Creek | Elem: Stewart | Middle: League City | High: Clear Creek | |
|
Description and Room Dimensions | ||||
| Type: Free Standing | Loft: No | New/Recent: No/ | ApproxComplete: | |
| FrntDoorFaces: | Bldg Stories: 2 | Unit Stories: 2 | Unit Level: | |
| Total Units: | # Bedrooms: 3 / 3 | #FB/HB: 2/1 | ||
| Living: 20x13 | Dining: 12x12 | 1st Bed: 19x13 | 4th Bed: | Garage: 2/Attached Garage |
| Den: | Kitchn: 14x12 | 2nd Bed: 14x12 | 5th Bed: | Carport: / |
| Game Rm: 15x12 | Brkfst: 8x8 | 3rd Bed: 12x10 | ExtraRm: | Gar/Car: |
| Study/Lbry: | Furnished: No | Parking: | ||
| LotSize: 5850/Appraisal District | LotDim: | Acres: | ||
| Access: | Show: Leave Business Card, Lockbox Front, Supra Keybox | |||
| Dir: South on 146, right(west)on 518, left on Kemah Oaks Dr.,rt. Bay Oaks, rt on Oak Valley. House in cul-de-sac. | ||||
| Property Description - Public: Game room up. Large master bedroom and bath with double sinks, tub and shower, large walk-in closet. Split bedroom plan. Quiet cul-de-sac location. Fresh paint, new carpet, ceramic tile 11/04. Refrigerator included. | ||||
|
Interior, Exterior, Utilities and Additional Information | |||||
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: | Oven: Gas Oven |
| Appl: Refrigerator | Range: Freestanding Range, Gas Range | |||
| Connect: Electric Dryer Connections, Washer Connections | UtilRm: Utility Rm in House | Energy: Ceiling Fans | ||
| Interior: Refrigerator Included | Flooring: Tile, Vinyl | Countertops: | ||
| Bedrooms: All Bedrooms Up, Master Bed - 2nd Floor | Master Bath: Double Sinks, Master Bath + Separate Shower | |||
| Rooms: Formal Dining, Formal Living, Gameroom Up | Fireplace: / | |||
| Prvt Pool: No/ | AreaPool: Yes | Rec Fac Fees: Tenant Pays | ||
| Extr: Partially Fenced | Wtr/Swr Public Sewer, Public Water | |||
| Lot Desc: Cul-De-Sac | Golf Course Name: | Heat: Central Gas | Cool: Central Electric | |
| Utility Dist: Yes | Cable: | Utilities Provided: None Provided | ||
|
Lease and Additional Information | ||||
| Smoke: No | Pets: Case By Case Basis | Pet Deposit: Yes | Repair Deduct: | Application Fees: 25 |
| Managment Co: | Management Name: | Phone: | ||
| Terms: One Year | Apprvl Req: Yes | Security Deposit: $1300 | ||
| Date Avail: 10/1/2005 | Images: 1 | Other Mandatory Fee: No/ | Addr on Web: Yes | |
| OPEnd Date: | Recurring Comp: No | Closed Date: | ||
| Sub | Buy: | |||
| Thu, Oct 27, 2005 09:13 PM | Data Not Verified/Guaranteed by
MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Alene Iutzwig |